Products Categories
CAS No.: | 25085-34-1 |
---|---|
Name: | Joncryl 586 |
Molecular Structure: | |
|
|
Formula: | C11H12O2 |
Molecular Weight: | 176.08400 |
Synonyms: | R 11063;Joncryl B 36;Vinacryl 4172;Carboset 1250;Oxilac SH 2210;Suprapal WS;Joncryl 555;2-Propenoic acid,polymers,polymer with ethenylbenzene;L 500;Cevian CA 4635;XP 71001.01;Polysol AM 260;Narlex H 1200;Joncryl 7610;Joncryl 682;Bonron S 340;Tesloyd 4203-50;Polysol AM 2300;Cypress (Cupressus)Cypress 210;ACX 12-436;T 8005;Joncryl 67;Joncryl 550;Oxilac SH 2100;Joncryl 68;R 10784;Flexbond 25;XD 8510;Joncryl 679;Glascol LS 26;Conrez 500;Yodo Sol GH 41;Joncryl 775;Joncryl 690;Morcryl 132;Joncryl 611;GSA 2302;Joncryl 680;Alco Exp 2499;Morez 101S;Oxilac SH 2200;Joncryl J 501;Narlex H 100; |
EINECS: | N/A |
Density: | N/A |
Melting Point: | 80-120 °C |
Boiling Point: | N/A |
Flash Point: | N/A |
Solubility: | N/A |
Appearance: | N/A |
Hazard Symbols: | N/A |
Risk Codes: | N/A |
Safety: | |
Transport Information: | N/A |
PSA: | 37.30000 |
LogP: | 2.58660 |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields