Products Categories
CAS No.: | 9004-65-3 |
---|---|
Name: | Hydroxypropyl methyl cellulose |
Molecular Structure: | |
|
|
Formula: | C3H7O* |
Molecular Weight: | 59.08708 |
Synonyms: | Metolose SH;DP 1208;Noigel 0215H;Methocel 20-333;Methocel 311;Viscontran MHPC 50;59029-31-1;HPMC;37341-76-7;Methocel 227;Methocel E;Benecel MP 943;Methocel 40-202;Methocel J;Goniosol;62683-26-5;Hypromellose;Methocel 856N;MC 400;Metolose;Accel R 100;Marpolose 60MP5;(HYDROXYPROPYL)METHYL CELLULOSE;Hydroxy?Propyl?Methyl?Cellulose;HYDROXYPROPYLMETHYL CELLULOSE(HPMC);HPMC-Industrial grade;Cellulose ether for PVC -Hydroxypropylmethylcellulose;2-HydroxyPropylMethylEther(Cellulos);Methyl Hydroxy Propyl Cellulose;hydroxypropyl methyl cellulose(HPMC);Hydroxypropylmethylcellulose;Hydroxypropyl methyl cellulose (HPMC);HPMC (Hydroxypropyl Methyl cellulose);Hydroxypropyl Methyl Cellulose;;HYDROXY PROPYL METHYL CELLULOSE??? (HPMC);Hydroxy propyl methyl cellulose;Hydroxymethyl propyl cellulose;Hydroxypropyl Methyl Cellulose(HPMC or MHPC);2-Hydroxypropyl methyl cellulose;Marpolose MP 4000;Synchron-Oral;Methylhydroxypropylcellulosum;Hypromellosum [Latin];Methocel MK 4;Isopto Frin;Culminal 20000PFR;Methofas PM;8063-82-9;137397-89-8;Hipromelosa [Spanish];Cesca HPC 50;Marpolose EMP-H;Pharmacoat 645;Isopto Tears;HPMC(Hydroxypropyl methyl cellulose);Hpmcd;Benecel MP 943W;71373-07-4;137397-91-2;171544-38-0;Estivin II;Methocel E, F, J, K;HPMC 20000PV;Methocel HG;Walocel MK 3.000PF;Methyl hydroxypropyl cellulose;Methocel F;DP 1209;Marpolose 90MP4000;Isopto alkaline;TC 5 (cellulose derivative);Hydroxypropylmethylcellulosum;Marpolose 65MP400;Walocel MW 60GA;Methocel 228;Courlose HPM;Pharmacoat 606;65607-39-8;TC 5E;Methocel E,F,K;Tearisol;Carbohydrate gum;HPM 100DS;Hipromelosa [INN-Spanish];125053-98-7;39363-71-8;Pharmacoat 603;Pharmacoat HPMC 615;Marpolose 90MP15000;Celacol HPM 5000;MOPTs;Celacol HPM 450;12673-53-9;Ultra Tears;137397-90-1;Methocel 240S;Marpolose 65MP4000;Cellulose,ethers,2-hydroxypropyl methyl ether;Benecel MP 363C;Isopto plain;Cellulose hydroxypropyl methyl ether;Methocel 20-231;Hydroxypropyl methylcellulose;Culminal MHPC;CELLULOSE, 2-HYDROXYPROPYL METHYL ETHER (R=CH3; (CH3)2CH);68073-10-9;Methocel 4FM-PRG;Cellulose, 2-hydroxypropyl methyl ether;Hydroxypropyl methylcellulose 1828;Synchron;EM 1100 (cellulose derivative);TC 5R;11106-33-5;Tears Naturale;Methyl cellulose, propylene glycol ether;2-Hydroxypropyl cellulose methyl ether;Methocel K;Hypromellosum [INN-Latin]; |
EINECS: | 220-971-6 |
Density: | 1.39 |
Melting Point: | 1.39 |
Boiling Point: | 1101.5°C at 760 mmHg |
Flash Point: | 619.9°C |
Solubility: | SOLUBLE |
Appearance: | white to off-white powder |
Hazard Symbols: | N/A |
Risk Codes: | N/A |
Safety: | 24/25 |
Transport Information: | N/A |
PSA: | 0.00000 |
LogP: | 0.00000 |
Please post your buying leads,so that our qualified suppliers will soon
contact you!
*Required Fields
Reported in EPA TSCA Inventory.
Hydroxypropyl methyl cellulose (HPMC) is a polymer used for multiple applications in fields such as construction and ophthalmology. With the cas number 9004-65-3, it is also known as hypromellose, which is the international, non-proprietary name (INN) for this substance. The name is not patented by any drug company, and can be used without fear of trademark or copyright infringement. HPMC is a solid substance at room temperature and is typically beige in color.
Physical properties about Hydroxypropyl methyl cellulose are: (1)ACD/LogP: 0.304; (2)# of Rule of 5 Violations: 3; (3)ACD/LogD (pH 5.5): 0.30; (4)ACD/LogD (pH 7.4): 0.30; (5)#H bond acceptors: 30; (6)#H bond donors: 8; (7)#Freely Rotating Bonds: 48; (8)Flash Point: 619.9 °C; (9)Enthalpy of Vaporization: 183.01 kJ/mol; (10)Boiling Point: 1101.5 °C at 760 mmHg
Preparation of Hydroxypropyl methyl cellulose: Handling refined cotton cellulose by lye at 35-40 °C half an hour,Squeezing to crush cellulose. Suitable for aging at 35 °C, and the average degree of polymerization of alkalic cellulose in the required range. Input alkali fiber to etherification reactor, adding chlorine propylene oxide and methane in turn, etherifying for 5 hours at 50-80 °C.
Uses of Hydroxypropyl methyl cellulose: Hydroxypropyl methyl cellulose (CAS NO.9004-65-3) can be used as synthetic resin, petroleum chemical, ceramics, paper, leather, textile, medicine, food, cosmetics. It also can be used for dispersing agent, thickener, binder excipient, capsules, oil-based paints and other fillers.
You can still convert the following datas into molecular structure:
(1)Smiles=O([C@H]1[C@@H]([C@H]([C@@H](*)O[C@@H]1CO*)O*)O*)[C@H]1[C@@H]([C@H]([C@H](O*)[C@H](O1)CO*)O*)O*;
The toxicity data is as follows:
Organism | Test Type | Route | Reported Dose (Normalized Dose) | Effect | Source |
---|---|---|---|---|---|
mammal (species unspecified) | LD50 | intraperitoneal | > 2gm/kg (2000mg/kg) | Toksikologicheskii Vestnik. Vol. (6), Pg. 41, 1999. | |
mammal (species unspecified) | LD50 | oral | > 10gm/kg (10000mg/kg) | Toksikologicheskii Vestnik. Vol. (6), Pg. 41, 1999. | |
mouse | LD50 | intraperitoneal | 5gm/kg (5000mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 99, Pg. 112, 1950. | |
rat | LD50 | intraperitoneal | 5200mg/kg (5200mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 99, Pg. 112, 1950. |